Product List
Click here to download printable version
Stock # |
Actual Size |
Description |
Weight per foot |
| 8005 | 3/4" x 5 1/8" | Plank 80-20 Plank Board | 1.66 |
| 8007 | 7/8" x 6 3/4" | Plank 80-20 Plank Board | 2.64 |
| 9801 | 7/8" x 6 3/4" | Plank Board | 2.64 |
| 9803 | 7/8" x 6 3/4" | Plank Board Diamond Surface | 2.64 |
| 9805 | 7/8" x 7 3/4" | Ship-lap Board | 2.88 |
| 9806 | 7/8" x 7 3/4" | Ship-lap Board Traction Surface/Cleat | 2.88 |
| 9807 | 7/8" x 7 3/4" | Ship-lap Board Diamond Surface | 2.88 |
| 9808 | 7/8" x 7 3/4" | Ship-lap Board Traction Surface | 2.88 |
| 9811 | 3/4" x 5 1/8" | Plank Board | 1.66 |
| 9811 | 3/4" x 5 1/8" | Plank Board Traction Surface | 1.66 |
| 9811 | 3/4" x 5 1/8" | Plank Board Diamond Surface | 1.66 |
| 4119 | 7/8" x 7 3/4" | Rumber EZ Runner Track | 1.50 |
| 9905 | 1 1/8" x 5 1/2" | Ship-lap Board | 2.60 |
| 9907 | 1 1/8" x 5 1/2" | Ship-lap Board Diamond Surface | 2.60 |
| 9908 | 1 1/8" x 5 1/2" | Ship-lap Board Traction Surface | 2.60 |
| 9502 | 1 1/2" x 5 1/2" | Tongue & Groove Traction Surface | 3.70 |
| 9102 | 1 1/2" x 7" | Tongue & Groove Traction Surface | 4.56 |
| 9108 | 1 1/2" x 8" | Tongue & Groove Traction Surface | 4.76 |
| 9302 | 1 1/2" x 7 1/16" | Tongue & Groove Traction Surface | 4.08 |
| 9501 | 1 1/2" x 5 1/2" | Tongue & Groove Board | 3.70 |
| 9101 | 1 1/2" x 7" | Tongue & Groove Board | 4.56 |
| 9107 | 1 1/2" x 8" | Tongue & Groove Board | 4.76 |
| 9301 | 1 1/2" x 7 1/16" | Tongue & Groove Board | 4.08 |
| 4131 | 1" x 3" | Plank Board | 1.54 |
| 4128 | 2" x 3" | Plank Board | 2.35 |
| 9602 | 1 1/2" x 3 1/2" | Plank Board Traction Surface | 2.00 |
| 9504 | 1 1/2" x 5 1/2" | Plank Board Traction Surface | 3.70 |
| 9104 | 1 1/2" x 7" | Plank Board Traction Surface | 4.56 |
| 9601 | 1 1/2" x 3 1/2" | Plank Board | 2.00 |
| 9503 | 1 1/2" x 5 1/2" | Plank Board | 3.70 |
| 9103 | 1 1/2" x 7" | Plank Board | 4.56 |
| 9446 | 1 3/4" x 4 1/2" | Plank Board Traction Surface | 3.15 |
| 9406 | 1 3/4" x 5 3/4" | Plank Board Traction Surface | 4.03 |
| 9402 | 1 3/4" x 7 1/4" | Plank Board Traction Surface | 5.25 |
| 9404 | 1 3/4" x 8 1/8" | Plank Board Traction Surface | 5.64 |
| 9408 | 1 3/4" X 8" | Plank Board with 2" Cleat and Traction Surface | 5.77 |
| 9410 | 1 3/4" x 10" | Plank Board Traction Surface | 7.90 |
| 9412 | 1 3/4" x 12" | Plank Board Traction Surface | 9.32 |
| 9204 | 2 1/2" x 4" | Plank Board Traction Surface | 4.08 |
| 9212 | 2 1/2" x 12" | Plank Board Traction Surface | 12.50 |
| 9445 | 1 3/4" x 4 1/2" | Plank Board | 3.15 |
| 9405 | 1 3/4" x 5 3/4" | Plank Board | 4.03 |
| 9401 | 1 3/4" x 7 1/4" | Plank Board | 5.25 |
| 9403 | 1 3/4" x 8 1/8" | Plank Board | 5.64 |
| 9409 | 1 3/4" x 10" | Plank Board | 7.90 |
| 9411 | 1 3/4" x 12" | Plank Board | 9.32 |
| 9203 | 2 1/2" x 4" | Plank Board | 4.08 |
| 9211 | 2 1/2" x 12" | Plank Board | 12.50 |
| 4126 | 3 1/2" x 3 1/2" | Dunnage per foot | 4.80 |
| 4129 | 3 1/2" x 5 3/4" | Dunnage per foot | 8.05 |
| 4130 | 5 1/2" x 5 1/2" | Dunnage per foot | 11.86 |
| 4179 | 6 7/8" x 9" | Timber per foot | 23.40 |
| Widths of boards may vary +/– 1/8" | |||
Stock # |
Actual Size |
Description |
Weight per foot |
| 9000 | 2" Round Rod | Round Rod | 1.50 |
| 4121—8 | 8" Chock Block w/ eye | Chock Block w/ eye | 6.67 |
| 4121—8—HD | 8" | Chock Block w/ handle | 7.00 |
| 4121—8—Y | 8" | Yellow Chock Block w/ eye | 6.67 |
| 4121—8—YHD | 8" | Yellow Chock Block w/ handle | 7.00 |
| 4121—8—OR | 8" | Orange Chock Block w/ eye | 6.67 |
| 4121—8—ORHD | 8" | Orange Chock Block w/ handle | 7.00 |
| 4121-8-W | 8" White Chock Block w/eye | 6.67 | |
| 4121-3-WHD | 8" White Chock Block w/handle | 7.00 | |
| 4121-22 | 22" Chock Block w/eye | 19.36 | |
| 4121-22-HD | 22" Chock Block w/handle | 19.36 | |
| 4121-22-YHD | 22" Yellow Chock Block w/handle | 19.36 | |
| 4121-22-OHD | 22" Orange Chock Block w/handle | 19.36 | |
| 4121-22-WHD | 22" White Chock Block w/handle | 19.36 | |
| 2/4121-8-CH5 | set of 2-8" Chock Blocks w/5' Chain | 17.00 | |
| 2/4121-8-YCH5 | set of 2-8" Yellow Chock Blocks w/5' Chain | 17.00 | |
| 4121-8-ORCH5 | set of 2-8" Orange Chock Blocks w/5' Chain | 17.00 | |
| 4121-8-WCH5 | set of 2-8" White Chock Blocks w/5' Chain | 17.00 | |
| Formed Parts | |||
| 2002MBT | 17" | Rumber 17" Medium Brush Tray | 1.50 |
| 2002LBT | 27" | Rumber 27" Large Brush Tray | 2.00 |
| 4461—8 | 29 1/2" x 4" | Hook Rack with 8 hooks | 1.00 |
| 9901—0 | Rumber Saddle Rack no holes/textured | 2.50 | |
| Misc. Parts | |||
| SB725X24TEX | Saw Blade 7.25 x 24 Carbide Tip w/Set | ||
| 4453-WPTWW#14F004 | #14 2 3/4" Self Tapping Screws | ||
| 4453-WPTWW#14F056 | #14 3 1/2" Self Tapping Screws | ||
| Rumber Sheet | |||
| 9701-.063T4896 | Rumber Sheets 4' x 8' | Black .063 (1/16") per sheet | Textured |
| 9701-.063T**** | Weight 11.52 lbs. | Black .063 (1/16") per sq.ft. | Textured |
| 9701-.125T4896 | Rumber Sheets 4' x 8' | Black .125 (1/8") per sheet | Textured |
| 9701-.125T**** | Weight 21.76lbs. | Black .125 (1/8") per sq. ft. | Textured |
| 9701-.200T4896 | Rumber Sheets 4' x 8' | Black .200 (3/16") per sheet | Textured |
| 9701-.200T**** | Weight 34.56 lbs. | Black .200 (3/16") per sq. ft. | Textured |
| 9701-.250T4896 | Rumber Sheets 4' x 8' | Black .250 (1/4") per sheet | Textured |
| 9701-.250T**** | Weight 42.24 lbs. | Black .250 (1/4") per sq. ft. | Textured |
| 9701-.350T4896 | Rumber Sheets 4' x 8' | Black .350 (3/8") per sheet | Textured |
| 9701-.350T**** | Weight 57.60 lbs. | Black .350 (3/8") per sq. ft. | Textured |
| Bumpers | |||
| 2000-96 | 3" x 96" with Grooved Surface 4" off each end 11" |
2.13 | |
| 2001-DB | 8" Dock Bumpers 4" x 8" |
11.50 | |



